Viewer's | This index of the Jervis Public Library (Rome, NY) Map Room is best viewed at a small font size. If you are having trouble with | |||||
Notes -----> | cells being cut off bythe text in adjacent cells, selecting a smaller font size using your browser's preferences may help alleviate | |||||
the problem. This file created with Microsoft Excel. Apologies to Netscape users: This file displays MUCH better in Internet Explorer. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome Tour Map | 1975 | Rome American | route of Great Oneida Carry: De-O-Wain-Sta; Fort Stanwix; Fort Bull; | 1"=2000' | file cab drwr 1 | |
1776-1977 | Rev. | Revolution | old Wood Creek Channel; Clinton's Ditch; illus.s Groundbreaking Erie | |||
2 copies | 1976 | Bicentennial Comm. | Canal, Fort Stanwix flag raising; Lower Landing. Reverse has plan of | |||
proposed fort Stanwix Mall, Liberty Plaza, American Way bridge. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Literary Map of | 1958 | T.F. O'Donnell | Utica College | writers and book titles; dates | none | file cab drwr 1 |
Oneida County | illus. by | dist. | ||||
1792-1958; 4c | J.F. Basenfelder | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map of | 1796 | Wm. West?n | ??? Lynch | Area of "Rome" between Mohawk River and Wood Creek, | 1.5"=5 | file cab drwr 1 |
Lynchville | traced from original | & betweeen Bloomfield & Dominick Sts. Canal, church, arsenal, | chains | |||
(repro.) | by Guy Nasci | public square, lots surveyed by Samuel Tupper. | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map of Oneida | c.1820 | David Burr | Surveyor General | Scroll map; repro. framed in our LH Rm. has date of 1840, but population | appx 1"=3mi | file cab drwr 3. |
County | NYS | listed for Rome on this map indicates pub. date of 1820 or so; patents, | ||||
reservation; factories, forges, mills, statistical chart w livestock, acreage. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map of Rome | 1851 | Henry Hart, | H. Hart | Illuss. of Academy, Public School, Court House, Railroads, | 2"=400' | file cab drwr 1 |
2 copies | Surveyor | Miller's Lith. | Lynch Estate, canals, landowners' names, buildings, business | |||
directory. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map of Oneida | 1852 | surveys by | Newell S. Brown | Illuss. of Hamilton College; State Lunatic Asylum, Utica; Court House, | 1'=1 mi., | table |
County, NY (likely, | A.E. Rogerson | Philadelphia | Rome. Inset maps of Yorkville, New Hartford, Utica, Waterville, Rome, | but may be | ||
a reproduction) | & E.J. Murphy | Clinton, Vernon, Camden, Remsen, boonville, Clayville. Charts of religions, | a repro. | |||
taxes, real estate values, school & college enrollment, agricultural pro- | ||||||
ducts, deaths-dwellings-families totals. Landowners' names, bldgs., | ||||||
factories, mills, schools, post offices, law offices. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
New map of Oneida | c.1893 | E.G. Blankman | charts of: common schools; land grants; patents; post offices; newspapers; | 1.25"=1 mi. | table | |
County, NY; prepared | pub. | county offices; county acreage; real valuation; population 1880,'90,'92. | ||||
for the use...Offices | 1894 | railroads, canals, factories, landowners' names, patents. | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
City of Rome | 1874 | D.G. Beers | copy of plate76&77 Beers atlas; inset of Ridge Mills, waterworks, | 1.5"=1mi. | file cab drwr 1 | |
on reverse is | & Co. | reservoir, railroads, canals, businesses, landowners, names, | Tax dist= | |||
Corporation Tax | Fonda's Patent, judicial districts, allotments, tracts, wards. | 40 rods to District Tax dist., includes some buildings. an inch |
||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
New York City & | 1901 | USGS | USGS | Brooklyn, Queens, Bronx, Staten Island, Manhatten | 1/62,000 | table |
Vicinity | r 1915 | 1"=1mi. apprx | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
City of Rome | 1907 | Gov't Surveys, | New Century | Copy from the New Century Atlas 1907, patents, wards, landowners' | 1.75"=1mi. | file cab drwr 1 |
2 copies | Official Records, | Map Co. | names, farms, businesses, allotments, "East Line of the Oneida | |||
metal scroll | The Companies' | Reservation." | ||||
1st Nat'l Bank | Engineer corps | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Business area | 1907 | Gov't Surveys, | New Century | Copy from the New Century Atlas 1907, patents, wards, landowners' | 1.75"=1mi. | file cab drwr 1 |
City of Rome | Official Records, | Atlas Co. | buildings, factories, trolley, railroad, Dominick, Liberty, James, | |||
1907 | The Companies' | George, Washingtons Streets, Erie and Black River Canals. | ||||
Engineer corps | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome NY | 1916 | Drawn by | Rome | Businesses, railroads, Forts Newport, Craven, Williams, Stanwix; | 1"=600' | file cab drwr 1 |
F.W. Kirkland | Chamber of | Hospitals, County Home, locations of Schools & Churches, | ||||
Architect, Rome NY | Commerce | playgrounds, canals. | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
untitled; 7 "blue- | circa | possibly city | possibly city | there are seven maps that encompass the area defined by N.James, | 1"=100' | file cab drwr 1 |
print" repros of | 1926- | engineer | engineer's | Linden, Liberty, and Embargo Streets. Churches, parks, structures, | and 1"=50' | |
inner city Rome | 1953 | office | lots and bldgs., Wood Creek Pond, old City Hall, old Jr. High and Senior | |||
High schools, deaf school. | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
City of Rome | 1937 | City Engineer office | author | Wards, districts, streets, misc. sel. buildings, schools, playgrounds, | 1"=1000" | file cab drwr 1 |
parks, railroads | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Railroads in | 1947 | State of NY | author | Railways of new York State in 1947 | 1"=20 mi. | file cab drwr 4 |
New York State | Dept. of Commerce | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
USGS MAP OF | 1955 | U.S. Geological | USGS | Bldgs of the Rome State School, GAFB & Rome's outer district, parks, | 1:24,000 | file cab drwr 2 |
ROME, NY | Survey | county home, cemeteries, roads, Jervis Test site, old canal routes, | 2.6"=1mi. | |||
Rome Quadrangle | military reservations, Oneida County Airport, pools, | |||||
NOTE: USGS maps are stored in the bottom drawers of the public map cabinet; historic non-central NYS USGS maps are in the bottom drawer of the Map Rm cabinet | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Polyconic Map of | c 1955 | Hearn Brothers | author | street index to all towns on reverse; golf courses; cemeteries; parks; | 1"=5mi. | table |
Oneida County with | ||||||
Utica - Rome | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map&Street | 1956 | Rome Chamber | Prose desc and hist of city; photos, aerial photo, prose on demographics: | 1'=1000' | file cab drwr 2 | |
Index, Rome NY | of Commerce | economic, social, employment, population. Handwritten list of schools. | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Utica, Rome & | apprx | Champion Map Co. | author | Streets and index for Rome and Utica; schoools,hospitals, public bldgs., | 1'=1000' | table |
Oneida County NY | 1958 | parks, cemeteries, rr. | 1"=2000, etc. | |||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
City of Rome | ?1963 | Rome Chamber | photos, brief prose hist & desc. | na | file cab drwr 2 | |
Map & Street | of Commerce | |||||
Guide | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map & Street | 1967 | Rome Chamber | photos, brief prose hist & desc. | na | file cab drwr 2 | |
Guide, Rome NY | of Commerce | |||||
Erie Canal Sesqui | ||||||
ed.; (3 copies) | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome Consolidated | 1967 | RSD | schools, some streets, portions of Lee, Western, | 2'=1mi apprx | file cab drwr 3 | |
School District | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
CITY OF ROME | 1968 | City Engineer | streets, parks, public bldgs, commercial bldgs., Erie Canal (aband.) | 1"=1000' apprx | file cab drwr 3 | |
r1969 | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome, NY Highway | 1973 | City Engineer | streets, rural routes, entire city | 1'=2000ft. | file cab drwr 3 | |
and Rural Address- | ||||||
ing Map | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
All Roads Lead | 1975 | Rome Areas | List of industrial CofC members which employ 10 or more; photos; | 1"=1600' | file cab drwr 2 | |
to Rome NY | Chamber of | prose desc. | ||||
3 copies | Commerce | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Your Personal | 1976 | Update Pubs. Inc. | Update Pubs. Inc. | Advertisements, photos. of Ft. Stanwix and Canal Village | na | file cab drwr 2 |
Maps of Rome | ||||||
City & Oneida | ||||||
County | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome, NY Highway | 1977 | City Engineer | streets, entire city | 1'=2000ft. | file cab drwr 3 | |
and Rural Address- | ||||||
ing Map | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Highway and Rural | Oct | City Engineer's | Road index | 1"=2200' | file cab drwr 2 | |
Addressing Map, | 1977 | Office | ||||
Rome NY | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Utica & Rome NY | 1979 | Visual | Marshall | Buildings, hospitals, schools, cemeteries, parks, golf courses, | 1'=2200' | file cab drwr 2 |
with...Herkimer | Encyclopedia | Penn-York Co. | colleges, museums, etc. | but varies | ||
Frankfort, | ||||||
Mohawk, Ilion & | ||||||
Oneida County | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Map of Oneida | 1981 | Oneida County | National Survey | Highways, roads, railroads, towns, county garages, parks, reforestation | 1"=2mi. | file cab drwr 3 |
County NY | Dept. of Public Works | Chester, Vermont | areas, forest preserves, highest point is Tassell Hill 1,944 ft, lowest | |||
Road Map | point is Oneida Lake 369 ft. Total mileage of state, county, town roads. | |||||
2c | County is 1,250 sq. miles. Incorporated limits, township boundaries. | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Herkimer-Oneida | 1982 | Herkimer-Oneida | author | partial street maps for Rome, Utica, Little Falls, Ilion, Frankfort, | 1"=1600' | file cab drwr 3 |
Counties Bicycle | Counties Trans. | Herkimer, Mohawk; schools; public bldgs., rr, canal, | but varies | |||
Route Map | Study | |||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome New York | circa | Rome Area | Area attractions, businesses, buildings & drawing of Griffiss AFB, | city na | file cab drwr 2 | |
Map & Street | 1984 | Chamber of | county map (roads and towns) | county= | ||
Guide, also | Commerce | 1/2"=1mi. | ||||
Oneida County | detailed illus | |||||
of GAFB | ||||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Rome NY | 1987 | ?Rome Chamber | whimsical map of Rome with illustrations of businesses which chose to | na | file cab drwr 3 | |
advertisers map | of Commerce? | advertise on this map. 4-paragraph history of Rome. | ||||
Title | Date | Author | Publisher | Notes | Scale, etc. | Location |
Woodstock '99 | 1999 | unknown | unknown | Buildings, roads, railroads, etc. Griffiss AFB | unknown | file cab drwr 4 |
proposed layout at | ||||||
former GAFB |